<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking Sasktel Max Interactive?</title>
	<atom:link href="http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/</link>
	<description>Website of a Lazy Perfectionist</description>
	<lastBuildDate>Wed, 06 Jan 2010 06:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: devvyn</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-752</link>
		<dc:creator>devvyn</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-752</guid>
		<description>From what I&#039;ve heard more recently, many of the channels are now (or will be very soon) encrypted, which is why customers had to trade in their old boxes for the new Motorola ones.  As such, it&#039;s probably not feasible to receive them on a computer.  In theory, though, the box is nothing more than a low-power computer running Windows CE Embedded.  If you wanted to experiment, you could put your computer on the same network switch as your box and use a network packet inspector such as &lt;a href=&quot;http://www.wireshark.org/download.html&quot; rel=&quot;nofollow&quot;&gt;Wireshark&lt;/a&gt;.  There are two problems.  One is you have to tell the Max service to change channels, and the other is you have to intercept the traffic.  Best of luck!
You could probably capture a decoded stream from an analogue source such as component, composite, or S-video, though.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve heard more recently, many of the channels are now (or will be very soon) encrypted, which is why customers had to trade in their old boxes for the new Motorola ones.  As such, it&#8217;s probably not feasible to receive them on a computer.  In theory, though, the box is nothing more than a low-power computer running Windows CE Embedded.  If you wanted to experiment, you could put your computer on the same network switch as your box and use a network packet inspector such as <a href="http://www.wireshark.org/download.html" rel="nofollow">Wireshark</a>.  There are two problems.  One is you have to tell the Max service to change channels, and the other is you have to intercept the traffic.  Best of luck!<br />
You could probably capture a decoded stream from an analogue source such as component, composite, or S-video, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-699</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-699</guid>
		<description>so I already have a sasktel max in my house hooked up to a tv, is it at all possible for me to use watch sasktel max on my computer?</description>
		<content:encoded><![CDATA[<p>so I already have a sasktel max in my house hooked up to a tv, is it at all possible for me to use watch sasktel max on my computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devvyn</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-41</link>
		<dc:creator>devvyn</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-41</guid>
		<description>A brief update (didn&#039;t deserve its own post):

Rumours are circulating (from industry sources) that unencrypted signals are only going to homes with registered boxes that are non-HD.  Hi-def signals are scrambled and I for one don&#039;t feel like wading into that puddle of mud.</description>
		<content:encoded><![CDATA[<p>A brief update (didn&#8217;t deserve its own post):</p>
<p>Rumours are circulating (from industry sources) that unencrypted signals are only going to homes with registered boxes that are non-HD.  Hi-def signals are scrambled and I for one don&#8217;t feel like wading into that puddle of mud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devvyn</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-40</link>
		<dc:creator>devvyn</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-40</guid>
		<description>I put the project on the back burner. To do it properly I’d have to put my computer on the same subnet and use WireShark to sniff out the details of the traffic. Since the network and Max service aren’t mine, I don’t want to step on anyone’s toes if something goes wrong.</description>
		<content:encoded><![CDATA[<p>I put the project on the back burner. To do it properly I’d have to put my computer on the same subnet and use WireShark to sniff out the details of the traffic. Since the network and Max service aren’t mine, I don’t want to step on anyone’s toes if something goes wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-33</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-33</guid>
		<description>Any luck?</description>
		<content:encoded><![CDATA[<p>Any luck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Florizone</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-29</link>
		<dc:creator>Adam Florizone</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-29</guid>
		<description>Maybe it wont work as explained because the site has &quot;scams&quot; in the doucment path? o_O</description>
		<content:encoded><![CDATA[<p>Maybe it wont work as explained because the site has &#8220;scams&#8221; in the doucment path? o_O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devvyn</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-28</link>
		<dc:creator>devvyn</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-28</guid>
		<description>I was hoping someone had done the legwork recently.  I found someone who listed the IPs and port numbers for the channels but VLC didn&#039;t display video while receiving the stream.  You&#039;re probably right about the encoding.

http://www.hackcanada.com/canadian/scams/sasktelmax.txt</description>
		<content:encoded><![CDATA[<p>I was hoping someone had done the legwork recently.  I found someone who listed the IPs and port numbers for the channels but VLC didn&#8217;t display video while receiving the stream.  You&#8217;re probably right about the encoding.</p>
<p><a href="http://www.hackcanada.com/canadian/scams/sasktelmax.txt" rel="nofollow">http://www.hackcanada.com/canadian/scams/sasktelmax.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Florizone</title>
		<link>http://www.devvyn.com/2009/03/08/hacking-sasktel-max-interactive/comment-page-1/#comment-23</link>
		<dc:creator>Adam Florizone</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.devvyn.com/?p=20#comment-23</guid>
		<description>MPEG-TS over UDP (and maybe Encrypted). Make a bridge using another ether nic (USB nic?), get Mac version of Wireshark to dump and analyze packets that flows through your Mac. Use myTheater to view streams, if compatible, and might be able to decrypt using pluging for free PPV? 

Spam Spam Spamm V_I_A_G_A M_AME _P_E_NIS LARGER! _CLI_CK HERE_ [Inserts pic of goatse to prove it makes it bigger]</description>
		<content:encoded><![CDATA[<p>MPEG-TS over UDP (and maybe Encrypted). Make a bridge using another ether nic (USB nic?), get Mac version of Wireshark to dump and analyze packets that flows through your Mac. Use myTheater to view streams, if compatible, and might be able to decrypt using pluging for free PPV? </p>
<p>Spam Spam Spamm V_I_A_G_A M_AME _P_E_NIS LARGER! _CLI_CK HERE_ [Inserts pic of goatse to prove it makes it bigger]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
